Basic Info.
Runner
                                     Hot Runner
                                 Installation
                                     Mobile
                                 Certification
                                     TS16949, CE, ISO, FDA
                                 Customized
                                     Customized
                                 Type
                                     OEM Custom Socket Injection Mold
                                 Mold Standard
                                     Lkm / Hasco / Dme / Ftaba
                                 Drawing Format
                                     STP / X-T / Igs / Dwg
                                 Dimension Tolerance
                                     ISO02768
                                 Delivery Time
                                     Customized
                                 Size
                                     According Client′s Drawing or Sample
                                 Company Style
                                     Factory
                                 Mold Material
                                     Nak80, Steel 20, 1.2738 and So on
                                 Transport Package
                                     Plywood Case
                                 Specification
                                     DME
                                 Trademark
                                     yixun
                                 Origin
                                     China
                                 HS Code
                                     8480710090
                                 Production Capacity
                                     50 Sets / Month
                                 Packaging & Delivery
Package Size
                                 50.00cm * 30.00cm * 20.00cm
                             Package Gross Weight
                                 1.000kg
                             Product Description
,
| main product | Plastic Product Injection Molding with Quality Control Checks Include an Assessment of Color Accuracy Tolerances Strength Part Defects and The Overall Physical | 
| mould base | LKM,HASCO,etc | 
| Mould Material | s136/2344/718/738/NAK80/p20 etc. | 
| Moud Precision | +/-0.01mm | 
| Mould Life | 100k-5000K shots (depend on your requirement) | 
| Mould Cavity | Single cavity or multi-cavity | 
| Runner System | Hot runner or cold runner | 
| Gate Type | Pinpoint Gate, Edge Gate, Sub Gate, Film Gate, Valve Gate, Open Gate, etc. | 
| Equipment | High speed CNC, Standard CNC, EDM, Wire Cutting, WEDM, Grinder, Plastic Injection Molding Machine from 50-818T available. | 
| Plastic Material | PA6,PA66, ASA, POM, PPS, ABS,ABS+GF,ABS+PC,POM,PP, PE,PC,PMMA(Acrylic),TPE,TPU,PEI,PBT,PTFI | 
| Metal Material | pre-harden steel, heat treatment steel | 
| Surface Treatment | Polishing/smooth,texture/frosted, painting, plating, printing , etc. | 
| Pls Provide | 2D/3D drawing, samples | 
| Quanlity System | ISO 9001: 2015 | 









 
         